Search engine optimization is a proven strategy for driving revenue. The question is, how much revenue can your business capture from search? The answer is a lot.
We’re ready to help your business:
All plans require a 2 month payment upfront and a minimum 6 month commitment.
Monthly Package | Keywords | Backlinks | Guest Posts | Gap Analysis | CRO | |
---|---|---|---|---|---|---|
Starter | Popular among startups or single location local businesses | |||||
$2,000 | 10-12 | 25-30 | X | Quarterly | X | |
$3,000 | 25-30 | 35-40 | X | Quarterly | X | |
Visibility | Popular among local businesses with 2-5 locations | |||||
$4,000 | 40-50 | 35-40 | 5 | Bi-monthly | Yes | |
$5,000 | 60-80 | 35-40 | 8 | Bi-monthly | Yes | |
$6,000 | 80-100 | 35-40 | 10 | Bi-monthly | Yes | |
Performance | Popular among e-commerce and SAAS websites | |||||
$7,000 | 100-120 | 45-50 | 12 | Monthly | Yes | |
$8,000 | 120-140 | 45-50 | 15 | Monthly | Yes | |
$9,000 | 150-160 | 45-50 | 20 | Monthly | Yes |
Features | Starter | Visibility | Performance |
---|---|---|---|
Initial Analysis | |||
In-depth Website Analysis | ✓ | ✓ | ✓ |
Initial Website Audit Report | ✓ | ✓ | ✓ |
Initial Backlinks Analysis | ✓ | ✓ | ✓ |
Competitor Analysis | X | ✓ | ✓ |
Relevant Keyword Research | ✓ | ✓ | ✓ |
Duplicate Content Check | X | ✓ | ✓ |
Technical Advice on Website | X | ✓ | ✓ |
On-Page Optimization | |||
Meta Tags Optimization | ✓ | ✓ | ✓ |
Site Structure Optimization | ✓ | ✓ | ✓ |
Improve URL Structure | ✓ | ✓ | ✓ |
Content Optimization | X | ✓ | ✓ |
Anchor Text Optimization | X | X | ✓ |
Image Optimization | X | ✓ | ✓ |
Heading Tags Optimization | X | ✓ | ✓ |
Effective use of Robots.txt | X | ✓ | ✓ |
HTML Code Optimization | X | ✓ | ✓ |
Functionality Issue Resolve | X | ✓ | ✓ |
Sitemap Creation | ✓ | ✓ | ✓ |
SEO Content Marketing and Link Acquisition | |||
General Link Building | ✓ | ✓ | ✓ |
General Blog Posts | ✓ | ✓ | ✓ |
Guest Posts | X | ✓ | ✓ |
Broken Link Building | X | ✓ | ✓ |
Competitive Backlinks | X | ✓ | ✓ |
Conversion Rate Optimization | |||
Call to Action Optimization | ✓ | ✓ | ✓ |
Goal Setup in Google Analytics | ✓ | ✓ | ✓ |
Event Tracking | X | ✓ | ✓ |
Thank You Page Tracking | ✓ | ✓ | ✓ |
Hotjar Implementation | X | ✓ | ✓ |
UTM Tracking | X | X | ✓ |
CallRail Implementation | X | X | ✓ |
Local SEO (Search Engine Optimization) | |||
GMB Optimization | ✓ | ✓ | ✓ |
Local Schema Implementation | ✓ | ✓ | ✓ |
Citation Building | ✓ | ✓ | ✓ |
Google Map Optimization | X | ✓ | ✓ |
Knowledge Graph Optimization | X | ✓ | ✓ |
Multi Location Optimization | X | ✓ | ✓ |
Let’s Chat
Let’s discuss your needs and see if there’s a match, no strings attached.
Case Studies
View a sample of our work through case studies.